 
          





Specification
| Item Name | Packing | Carton Size(cm) | Carton Quantity(pcs) | G.W(kg) | 
| 0.3m electric igniter | 25/200 | 42.5*29*44.5 | 5000 | 13 | 
| 0.5m electric igniter | 25/200 | 42.5*29*44.5 | 5000 | 20 | 
| 1m electric igniter | 25/100 | 42.5*29*44.5 | 2500 | 20 | 
| 2m electric igniter | 25/40 | 42.5*29*44.5 | 1000 | 14 | 
| 3m electric igniter | 25/40 | 42.5*29*44.5 | 1000 | 20 | 
| 4m electric igniter | 25/20 | 42.5*29*44.5 | 500 | 14 | 
| 5m electric igniter | 25/20 | 42.5*29*44.5 | 500 | 17 | 
 
           
           
           
           
           
           
                 
                 
                 
                 
                 
                